<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Waitt Institute</title>
		<description>Founded by Ted Waitt, co-founder of Gateway, and funded by the Waitt Foundation</description>
		<link><![CDATA[http://wid.waittinstitute.org]]></link>
		<atom:link rel='previous' href='http://wid.waittinstitute.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://wid.waittinstitute.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Detail ROV]]></title>
			<description><![CDATA[One of the cameras on the port side of remora.  The electronics cables run inside Tygon tubing filled with oil to compensate for the great pressures they will have to endure.  Without it the plastics covering the wires would likely delaminate and the wires would short out.]]></description>
			<link><![CDATA[http://wid.waittinstitute.org/wp-content/blogs.dir/5/files/titanic-01/DES_0063.jpg]]></link>
			<media:content url='http://wid.waittinstitute.org/wp-content/blogs.dir/5/files/titanic-01/DES_0063.jpg' medium='image' />
			<media:title><![CDATA[Detail ROV]]></media:title>
			<media:description><![CDATA[One of the cameras on the port side of remora.  The electronics cables run inside Tygon tubing filled with oil to compensate for the great pressures they will have to endure.  Without it the plastics covering the wires would likely delaminate and the wires would short out.]]></media:description>
			<media:thumbnail url='http://wid.waittinstitute.org/wp-content/blogs.dir/5/files/titanic-01/thumbs/thumbs_DES_0063.jpg' width='160' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Waitt Institute (http://wid.waittinstitute.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ROV Detail]]></title>
			<description><![CDATA[The underside of Remora resembles alien intestines with all the wire bundles and Tygon tubes protecting the cable harnesses.]]></description>
			<link><![CDATA[http://wid.waittinstitute.org/wp-content/blogs.dir/5/files/titanic-01/DES_0059.jpg]]></link>
			<media:content url='http://wid.waittinstitute.org/wp-content/blogs.dir/5/files/titanic-01/DES_0059.jpg' medium='image' />
			<media:title><![CDATA[ROV Detail]]></media:title>
			<media:description><![CDATA[The underside of Remora resembles alien intestines with all the wire bundles and Tygon tubes protecting the cable harnesses.]]></media:description>
			<media:thumbnail url='http://wid.waittinstitute.org/wp-content/blogs.dir/5/files/titanic-01/thumbs/thumbs_DES_0059.jpg' width='160' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Waitt Institute (http://wid.waittinstitute.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sunset Visitor]]></title>
			<description><![CDATA[Last night I saw a pod of dolphins chasing the bow.  I was only able to get this shot before my camera went dead; sometimes you just get to watch.  I'm guessing at one point there 8 of them and we could hear them chirping to each other.]]></description>
			<link><![CDATA[http://wid.waittinstitute.org/wp-content/blogs.dir/5/files/titanic-01/DES_0039.jpg]]></link>
			<media:content url='http://wid.waittinstitute.org/wp-content/blogs.dir/5/files/titanic-01/DES_0039.jpg' medium='image' />
			<media:title><![CDATA[Sunset Visitor]]></media:title>
			<media:description><![CDATA[Last night I saw a pod of dolphins chasing the bow.  I was only able to get this shot before my camera went dead; sometimes you just get to watch.  I'm guessing at one point there 8 of them and we could hear them chirping to each other.]]></media:description>
			<media:thumbnail url='http://wid.waittinstitute.org/wp-content/blogs.dir/5/files/titanic-01/thumbs/thumbs_DES_0039.jpg' width='160' height='120' />
			<media:keywords><![CDATA[action-back-deck]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Waitt Institute (http://wid.waittinstitute.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Excellent Sunset]]></title>
			<description><![CDATA[Sunset last night was crazy, this pic and just to the left of it another wild cloud.]]></description>
			<link><![CDATA[http://wid.waittinstitute.org/wp-content/blogs.dir/5/files/titanic-01/DES_0026.jpg]]></link>
			<media:content url='http://wid.waittinstitute.org/wp-content/blogs.dir/5/files/titanic-01/DES_0026.jpg' medium='image' />
			<media:title><![CDATA[Excellent Sunset]]></media:title>
			<media:description><![CDATA[Sunset last night was crazy, this pic and just to the left of it another wild cloud.]]></media:description>
			<media:thumbnail url='http://wid.waittinstitute.org/wp-content/blogs.dir/5/files/titanic-01/thumbs/thumbs_DES_0026.jpg' width='160' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Waitt Institute (http://wid.waittinstitute.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Excellent Sunset 2]]></title>
			<description><![CDATA[This wild cloud completed last nights sunset entertainment (ya know, aside from the dolphins).]]></description>
			<link><![CDATA[http://wid.waittinstitute.org/wp-content/blogs.dir/5/files/titanic-01/DES_0011.jpg]]></link>
			<media:content url='http://wid.waittinstitute.org/wp-content/blogs.dir/5/files/titanic-01/DES_0011.jpg' medium='image' />
			<media:title><![CDATA[Excellent Sunset 2]]></media:title>
			<media:description><![CDATA[This wild cloud completed last nights sunset entertainment (ya know, aside from the dolphins).]]></media:description>
			<media:thumbnail url='http://wid.waittinstitute.org/wp-content/blogs.dir/5/files/titanic-01/thumbs/thumbs_DES_0011.jpg' width='160' height='120' />
			<media:keywords><![CDATA[action-back-deck]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Waitt Institute (http://wid.waittinstitute.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[DES_0237.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://wid.waittinstitute.org/wp-content/blogs.dir/5/files/titanic-01/DES_0237.jpg]]></link>
			<media:content url='http://wid.waittinstitute.org/wp-content/blogs.dir/5/files/titanic-01/DES_0237.jpg' medium='image' />
			<media:title><![CDATA[DES_0237.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://wid.waittinstitute.org/wp-content/blogs.dir/5/files/titanic-01/thumbs/thumbs_DES_0237.jpg' width='160' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Waitt Institute (http://wid.waittinstitute.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[DES_0231.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://wid.waittinstitute.org/wp-content/blogs.dir/5/files/titanic-01/DES_0231.jpg]]></link>
			<media:content url='http://wid.waittinstitute.org/wp-content/blogs.dir/5/files/titanic-01/DES_0231.jpg' medium='image' />
			<media:title><![CDATA[DES_0231.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://wid.waittinstitute.org/wp-content/blogs.dir/5/files/titanic-01/thumbs/thumbs_DES_0231.jpg' width='160' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Waitt Institute (http://wid.waittinstitute.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[DES_0230.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://wid.waittinstitute.org/wp-content/blogs.dir/5/files/titanic-01/DES_0230.jpg]]></link>
			<media:content url='http://wid.waittinstitute.org/wp-content/blogs.dir/5/files/titanic-01/DES_0230.jpg' medium='image' />
			<media:title><![CDATA[DES_0230.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://wid.waittinstitute.org/wp-content/blogs.dir/5/files/titanic-01/thumbs/thumbs_DES_0230.jpg' width='160' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Waitt Institute (http://wid.waittinstitute.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[DES_0228.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://wid.waittinstitute.org/wp-content/blogs.dir/5/files/titanic-01/DES_0228.jpg]]></link>
			<media:content url='http://wid.waittinstitute.org/wp-content/blogs.dir/5/files/titanic-01/DES_0228.jpg' medium='image' />
			<media:title><![CDATA[DES_0228.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://wid.waittinstitute.org/wp-content/blogs.dir/5/files/titanic-01/thumbs/thumbs_DES_0228.jpg' width='160' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Waitt Institute (http://wid.waittinstitute.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[DES_0220.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://wid.waittinstitute.org/wp-content/blogs.dir/5/files/titanic-01/DES_0220.jpg]]></link>
			<media:content url='http://wid.waittinstitute.org/wp-content/blogs.dir/5/files/titanic-01/DES_0220.jpg' medium='image' />
			<media:title><![CDATA[DES_0220.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://wid.waittinstitute.org/wp-content/blogs.dir/5/files/titanic-01/thumbs/thumbs_DES_0220.jpg' width='160' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Waitt Institute (http://wid.waittinstitute.org)]]></media:copyright>
		</item>
	</channel>
</rss>
